Resident Services
I need resident services
Description:
Provide supportive services for residents of PathStone rental housing, including social, educational and recreational programs based on residents’ needs and interests.
Services: Education and training; formation of resident associations; and medical, health, dental and nutritional services.
Program Locations:Chautauqua, Genesee, Livingston, Monroe, Ontario, Orange, Orleans, Seneca and Wayne Counties, NY
Locations: New York
Eligibility:
Reside in apartment owned by PathStone

Properties:

New York | |||||
Chautauqua County | Restrictions | ||||
|
| $250 Move In Special Immediate Occupancy | Bradmar | Family Housing | |
| |||||
Genesee County | Restrictions | ||||
|
| Tonawanda Terrace | Homeless Housing | ||
| |||||
Livingston County | Restrictions | ||||
|
| Briarwood Place | Family Housing | ||
| |||||
|
| Creekside Clearing Apartments | Family Housing | ||
| |||||
Monroe County | Restrictions | ||||
|
| Ada Ridge Court I | Senior (55+) Housing | ||
| |||||
|
| Ada Ridge Court II | Seniors 55 Years and Better | ||
| |||||
|
| Andrews Terrace Apartments | Senior (62+) | ||
| |||||
|
| Anthony Square Apartments | Family Housing | ||
| |||||
|
| Canal Place | Family Housing | ||
| |||||
|
| Crerand Commons | Family Housing | ||
| |||||
|
| Hobie Creek Apartments | Senior (62+) Housing | ||
| |||||
|
| Marketview II | Family Housing | ||
| |||||
|
| Marketview LP | Family Housing | ||
| |||||
|
| Mildred Johnson Estates II | Single family Homes | ||
| |||||
|
| Niagara Place | Family Housing | ||
| |||||
|
| Red Maple Apartments | Handicap/Disabled Housing | ||
| |||||
|
| Seldon Square I, II | Family Housing | ||
| |||||
|
| On bus line Historical Type | Susan B. Anthony Apartments | Family Housing | |
| |||||
|
| Woodward LP Scattered Sites | Family Housing | ||
| |||||
Ontario County | Restrictions | ||||
|
| Alloway Manor | Senior (62+) Housing
| ||
| |||||
|
| Thompson Apartments & Cooperative | Senior | ||
| |||||
Orange County | Restrictions | ||||
|
| Kingston Manor | Homeless Housing | ||
| |||||
|
| Now Leasing! | Lander Street Apartments I, II, III | Family Housing | |
| |||||
|
| Sterling Street Apartments | Homeless Housing | ||
| |||||
|
| Woodland Gardens | Homeless Housing | ||
| |||||
Orleans County | Restrictions | ||||
|
| Beechwood Estates | Family Housing | ||
| |||||
|
| Heritage Meadows | Family Housing | ||
| |||||
|
| Available Immediately Moving Incentives | Sandy Creek Apartments | Family Housing | |
| |||||
Wayne County | Restrictions | ||||
|
| Harvest Court Apartments | Year Round Farmworker Housing | ||
| |||||
|
| Harvest Park | Seasonal Farmworker Housing | ||
| |||||
|
| Windy Hill Apartments | Family Housing | ||
| |||||
Ohio | |||||
Stark County | Restrictions | ||||
|
| Olde Theater Apartments | |||
| |||||



PathStone is an Equal Housing Lender and an Equal Housing Opportunity Provider.


































Print this Page