Real Estate Development
I need a developer/consultant to partner with to develop affordable rental housing
I need help providing rental housing for seniors, special needs population, farmworkers, families
I need more affordable rental housing in my Town, City, Village, State
Description:
Develop high-quality, affordable housing for low- and moderate-income people; professionally manage the housing; assist and encourage residents’ participation to ensure that developments offer a satisfying living environment; and create communities that are assets to residents, and the larger community.
Services: Real Estate Development is a full-service developer with expertise in the planning, financing, closing, construction and management of complex real estate projects. PathStone’s Real Estate Development team includes a staff of 17 people located throughout six states and Puerto Rico. Our staff has expertise in the planning, community approval process and financing of small and large multi-unit affordable housing developments utilizing a variety of sources (see Statement of Qualifications). Since 1982, over 3,500 units have been developed in partnership with both urban and rural communities.
In addition, the Real Estate Development staff are experienced in long-term, resident-driven community planning efforts to identify asset-based approaches to obtaining consensus on development and community revitalization approaches.
Most of PathStone’s developments are managed by its own internal division, PathStone Management Services, Inc., with extensive expertise in professional standards for selecting good tenants and high standards for managing the physical assets.
Locations: Puerto Rico

Indiana | ||||
| Property Name | City | County | # Units | Type of Housing |
| Indiana Farmworker Housing Technical Assistance | Various | Various | 17 | Farmworker On-Farm Housing |
New Jersey | ||||
| Property Name | City | County | # Units | Type of Housing |
| East Almond Estates | Vineland | Cumberland | 24 | Farmworker Rental |
New York | ||||
| Property Name | City | County | # Units | Type of Housing |
| The Boyle Center | Auburn | Cayuga | 150 | Senior Rental |
| Bradmar | Jamestown | Chautauqua | 100 | Family Rental |
| Apple Meadows | Hudson | Columbia | 56 | Family Rental |
| Tonawanda Terrace | Batavia | Genesee | 5 | Family Rental |
| April Meadows | Geneseo | Livingston | 24 | Family Rental |
| Clayton Heights | Geneseo | Livingston | 24 | Senior Rental |
| Ada Ridge Court I | Rochester | Monroe | 49 | Senior Rental |
| Ada Ridge Court II | Rochester | Monroe | 45 | A Senior Community |
| Briarwood Place Apartments | Scottsville | Monroe | 32 | Family Rental |
| Canal Place | Rochester | Monroe | 40 | Family Rental |
| Central Place | Rochester | Monroe | 21 | Family Rental |
| Crerand Commons | Gates | Monroe | 48 | Family Rental |
| Crosman Apartments | Fairport | Monroe | 24 | Senior Rental |
| Elliotts Landing | West Henrietta | Monroe | 14 | Senior Rental |
| Hamlin Station | Hamlin | Monroe | 8 | Family Rental |
| Hobie Creek Apartments | Irondequoit | Monroe | 64 | Senior Rental |
| Marketview II | Rochester | Monroe | 8 | Family Rental |
| Marketview LP | Rochester | Monroe | 27 | Family Rental |
| Mildred Johnson Estates I | Rochester | Monroe | 23 | Family Rental |
| Mildred Johnson Estates II | Rochester | Monroe | 20 Units (3 Special Needs) | Family Rental |
| Monroe Avenue | Rochester | Monroe | 11 | Family Rental |
| Mountain House | Middletown | Monroe | ||
| Niagara Place | Rochester | Monroe | 15 | Family Rental |
| Ontario Place, RARE | Rochester | Monroe | 18 | Family Rental |
| Ontario Place, Sojourner | Rochester | Monroe | 12 | Family Rental |
| RARE II | Rochester | Monroe | 10 | Family Rental |
| Red Maple Apartments | West Henrietta | Monroe | 21 | Disabled Adults Rental |
| Rexford Place | Rochester | Monroe | 12 | Family Rental |
| Seldon Square I, II | Brockport | Monroe | 66 | Family Rental |
| South River | Rochester | Monroe | 9 | Family Rental |
| Stonewood Village | Henrietta | Monroe | 186 | Family and Senior Rental |
| Susan B. Anthony Apartments | Rochester | Monroe | 35 | Family Rental |
| Westminster Place | West Henrietta | Monroe | 24 | Family Rental |
| Wilson Commencement Park & Destiny House | Rochester | Monroe | 68 | Family Transitional Housing |
| Woodward LP Scattered Sites | Rochester | Monroe | 40 | Family Rental |
| Woodward Weld Scattered Sites | Rochester | Monroe | 40 | Family Housing |
| Alloway Manor | Farmington | Ontario | 24 | Senior Rental |
| Castle Street Apartments | Rushville | Ontario | 24 | Senior Rental |
| Foster Block | Clifton Springs | Ontario | 44 | Family Rental |
| Hale Court | Farmington | Ontario | 32 | Family Rental |
| John House | Canandaigua | Ontario | 1 | Family Rental |
| Thompson Apartments & Cooperative | Canandaigua | Ontario | 42 | Senior Rental and Nonprofit Office Space |
| F.O.C.U.S. | Middletown | Orange | 15 | Transitional Homeless Housing |
| Kingston Manor | Middletown | Orange | ||
| Lander Street Apartments I, II, III | Newburgh | Orange | 86 | Family Rental |
| Sterling Street Apartments | Middletown | Orange | 8 | Family Rental |
| Woodland Gardens | Middletown | Orange | 10 | |
| Albion Academy | Albion | Orleans | 30 | Seniors Rental and Nonprofit Office Space |
| Beechwood Estates | Albion | Orleans | 30 | Family Rental |
| Heritage Meadows | Kent | Orleans | 25 | Family Rental |
| Visions Transitional | Albion | Orleans | 7 | Transitional Homeless Housing |
| Stanton Meadows Townhomes | Seneca Falls | Seneca | 24 | Family Rental |
| CanalView Apartments | Lyons | Wayne | 36 | Senior Rental |
| Harvest Court Apartments | E. Williamson | Wayne | 18 | Farmworker Rental |
| Harvest Park | Sodus | Wayne | 6 | Farmworker Rental |
| Windy Hill Apartments | Clyde | Wayne | 30 | Family Rental |
| Washington Park Apartments | Castile | Wyoming | 24 | Senior Rental |
Ohio | ||||
| Property Name | City | County | # Units | Type of Housing |
| Salem Senior Apartments | Salem | Columbiana | 48 | Senior Rental |
| New Home Alliance | Alliance | Stark | 40 | Family Rental |
| Olde Theater Apartments | Alliance | Stark | 43 | Family Rental |
| Orchard Grove Apartments | Alliance | Stark | 24 | Farmworker Rental |
Pennsylvania | ||||
| Property Name | City | County | # Units | Type of Housing |
| Gettysburg Scattered Sites | Gettysburg | Adams | 17 | Family Rental |
| Herald Court | Gettysburg | Adams | 35 | Senior Rental |
| Jonathan Court | Gettysburg | Adams | 14 | Farmworker Seasonal Rental |
| McIntosh Court | Aspers | Adams | 12 | Farmworker Rental |
| Mountain House | Arendtsville | Adams | 7 | Family Rental |

Print this Page