Property Management Services
I need a list of affordable rental housing offered by PathStone
I need to find affordable housing
Description: Provide safe, sanitary, affordable housing for farm workers and other disenfranchised low- to moderate-income families and individuals. Promote fair housing.
Locations: New York, Ohio, Pennsylvania
Eligibility:
Income and occupancy restrictions vary by specific location.
Click here to download a Rental Application
Click here for the Unit Availability Listing - Updated
|
|

Properties:

New York | |||||||||
Chautauqua County | Unit Size | Rent | Restrictions | ||||||
|
| $250 Move In Special Immediate Occupancy | Bradmar | Family Housing | |||||
| |||||||||
Genesee County | Unit Size | Rent | Restrictions | ||||||
|
| Tonawanda Terrace | 2-Bedroom | 30% of income | Homeless Housing | ||||
| |||||||||
Monroe County | Unit Size | Rent | Restrictions | ||||||
|
| Ada Ridge Court I |
2-Bdrms | Senior (55+) Housing | |||||
| |||||||||
|
| Ada Ridge Court II | Brand New and Spacious One Bedroom Units | Rents: $325 - $590 | Seniors 55 Years and Better | ||||
| |||||||||
|
| Anthony Square Apartments | Family Housing | ||||||
| |||||||||
|
| Available Immediately | Briarwood Place Apartments | 3-Bedroom | Family Housing | ||||
| |||||||||
|
| Canal Place | Family Housing | ||||||
| |||||||||
|
| Central Place | Family Housing | ||||||
| |||||||||
|
| Crerand Commons | Family Housing | ||||||
| |||||||||
|
| Destiny House | Transitional | ||||||
| |||||||||
|
| Elliotts Landing | Senior (62+) Housing | ||||||
| |||||||||
|
| Hobie Creek Apartments | Senior (62+) Housing | ||||||
| |||||||||
|
| Marketview II | Family Housing | ||||||
| |||||||||
|
| Marketview LP | Family Housing | ||||||
| |||||||||
|
| Mildred Johnson Estates I | Single Family Homes | ||||||
| |||||||||
|
| Mildred Johnson Estates II | Single family Homes | ||||||
| |||||||||
|
| Monroe Place | Family Housing | ||||||
| |||||||||
|
| Mountain House | Family Housing | ||||||
| |||||||||
|
| Niagara Place | Family Housing | ||||||
| |||||||||
|
| Ontario Place, Sojourner | 2-Bedroom | Family Housing | |||||
| |||||||||
|
| Quincy Place | Family Housing | ||||||
| |||||||||
|
| RARE II | Family Housing | ||||||
| |||||||||
|
| Red Maple Apartments | Handicap/Disabled Housing | ||||||
| |||||||||
|
| Rexford Place | Family Housing | ||||||
| |||||||||
|
| Seldon Square I, II | Family Housing | ||||||
| |||||||||
|
| South River | Family Housing | ||||||
| |||||||||
|
| Stonewood Village | 1-Bedroom | Family Housing | |||||
| |||||||||
|
| On bus line Historical Type | Susan B. Anthony Apartments | 2-Bedroom | $468 | Family Housing | |||
| |||||||||
|
| Westminster Place | Family Housing | ||||||
| |||||||||
|
| Wilson Commencement Park & Destiny House | 2-Bedroom | $469 | Transitional Housing | ||||
| |||||||||
|
| Woodward LP Scattered Sites | $429 | Family Housing | |||||
| |||||||||
|
| Woodward Weld Scattered Sites | Family Housing | ||||||
| |||||||||
Ontario County | Unit Size | Rent | Restrictions | ||||||
|
| Alloway Manor | 1-Bedroom | 30% of income | Senior (62+) Housing
| ||||
| |||||||||
|
| Castle Street Apartments | Senior (62+)
| ||||||
| |||||||||
|
| Hale Court | 3-Bedroom | Family Housing | |||||
| |||||||||
|
| Thompson Apartments & Cooperative | Senior | ||||||
| |||||||||
Orange County | Unit Size | Rent | Restrictions | ||||||
|
| Kingston Manor | Homeless Housing | ||||||
| |||||||||
|
| Now Leasing! | Lander Street Apartments I, II, III | 2-Bedrooms | $485-$575 | Family Housing | |||
| |||||||||
|
| Sterling Street Apartments | Homeless Housing | ||||||
| |||||||||
|
| Woodland Gardens | Homeless Housing | ||||||
| |||||||||
Orleans County | Unit Size | Rent | Restrictions | ||||||
|
| Accepting applications for waiting list | Albion Academy | 1-Bedroom | 30% of income | Senior Housing | |||
| |||||||||
|
| Beechwood Estates | 2-Bedroom | Family Housing | |||||
| |||||||||
|
| Heritage Meadows | 1-Bedroom | Family Housing | |||||
| |||||||||
|
| Available Immediately Moving Incentives | Sandy Creek Apartments | 4-Bedroom | Family Housing | ||||
| |||||||||
Wayne County | Unit Size | Rent | Restrictions | ||||||
|
| Free Heat /Hot Water/Standard Cable | CanalView Apartments | 1-Bedroom | |||||
| |||||||||
|
| Harvest Court Apartments | 1-Bedroom | Year Round Farmworker Housing | |||||
| |||||||||
|
| Harvest Park | 1-Bedroom | Seasonal Farmworker Housing | |||||
| |||||||||
|
| Windy Hill Apartments | 1-Bedroom | Family Housing | |||||
| |||||||||
Ohio | |||||||||
Columbiana County | Unit Size | Rent | Restrictions | ||||||
|
| Salem Senior Apartments | 2-Bedroom | Senior (55+) | |||||
| |||||||||
Stark County | Unit Size | Rent | Restrictions | ||||||
|
| Alliance Homes II | Family Housing | ||||||
| |||||||||
|
| Olde Theater Apartments | 1-Bedroom | ||||||
| |||||||||
Pennsylvania | |||||||||
Adams County | Unit Size | Rent | Restrictions | ||||||
|
| Gettysburg Scattered Sites | Family Housing | ||||||
| |||||||||
|
| Jonathan Court | Seasonal Farmworker Housing | ||||||
| |||||||||



PathStone is an Equal Housing Lender and an Equal Housing Opportunity Provider.























































Print this Page